Start for free,
scale at your own pace.
Free
Perfect to launch your store.
10 free returns, then 1.50€ per processed return
Starter
For growing brands.
+ 0.75€ per processed return
7-day free trial, returns included
Activated by our team before you subscribe
Pro
For established merchants.
+ 0.50€ per processed return
7-day free trial, returns included
Activated by our team before you subscribe
Compare features
Everything KodaSwap does, plan by plan. No gimmicks — only what’s actually available in the app.
| Features | |||
|---|---|---|---|
| Refunds & credit | |||
| Refund to original payment | |||
| Store credit (Shopify gift card) | |||
| Store-credit bonus (€/%) | |||
| Configurable refund penalty (€/%) | |||
| Exchanges | |||
| Same-product variant swap | |||
| Full-catalog exchange | |||
| Price-difference handling | |||
| Auto-approve exchanges | |||
| Color display modes | |||
| Automation & rules | |||
| Rule-based auto-approval | |||
| Configurable return window | |||
| Custom return reasons (multilingual) | |||
| Require comment / photo per reason | |||
| Auto-restock to Shopify location | |||
| Customer portal & widget | |||
| Hosted self-service portal (Theme App Extension) | |||
| Multiple returns per order | |||
| Photo upload per item (up to 5) | |||
| Customer widget in 6 languages (FR/EN/DE/ES/IT/NL) | |||
| Logo & theme colors | |||
| Full portal CSS customization | |||
| Customer status tracking + carrier instructions | |||
| Carriers & shipping | |||
| Colissimo (label + tracking) | |||
| Chronopost (label) | |||
| Manual label (PDF upload) | |||
| Self-managed return | |||
| Per-country return rates | |||
| Default return address | |||
| Emails & notifications | |||
| Transactional emails (6 languages) | |||
| Custom logo in emails | |||
| Custom sending domain (DKIM/SPF) | |||
| Team & access | |||
| Admin / Operator roles | |||
| Login via Shopify (no password) | |||
| Analytics & reporting | |||
| 30-day KPI dashboard | |||
| Trends + date-range picker | |||
| Returns by reason / by product | |||
| Billing & compliance | |||
| Billed through Shopify (on your invoice) | |||
| Managed 1-click install | |||
| Embedded app (App Bridge) | |||
| Hosted in the EU | |||
High volume or custom needs?
Above a certain return volume, we build an offer tailored to your store: a negotiated per-return rate and hands-on support.
Frequently asked.
Through Shopify, on your usual invoice: a monthly subscription + a small amount per processed return. Nothing to enter anywhere else.
10 free returns to get started, then €1.50 per return. Move to Starter for store credit and auto-approval, or to Pro to add exchanges.
Your returns keep being processed without any blocking. For high volume, contact us for custom pricing.
Anytime from Shopify: upgrades apply immediately, downgrades at the next billing cycle, with no commitment.
In your store’s currency (launching in France, in euros).
Within the European Union.
For now, billing is monthly only.
2026 law: is your store compliant?